Men’s Club
Men’s Club | Date | Time |
---|---|---|
Men’s Club Start | 24-Mar | 9:00 SG |
Red & White | 7-Apr | TT |
Play with Masters Pro | 14-Apr | TT |
4-Man Best Gross & Net | 21-Apr | TT |
Stableford Best Net & Gross | 28-Apr | TT |
2-Man Best Gross & Net | 5-May | 8:00 SG |
Gross & Net | 12-May | TT |
Gross & Net | 19-May | TT |
2-Man Scramble Gross & Net | 26-May | 8:00 SG |
Gross & Net | 2-Jun | TT |
Gross & Net | 9-Jun | TT |
Men’s Interclub (Fairwinds) | 13-Jun | TT |
Men’s West Coast Amateur | 15/16-Jun | 8:00 TT |
2-Man Chapman Alternate Shot | 23-Jun | 8:00 SG |
Gross & Net | 7-Jul | TT |
Gross & Net | 9-Jul | TT |
4-Man Best Gross & Net | 14-Jul | 8:00 SG |
Play with an Open Pro | 21-Jul | TT |
AGC Men’s Club Championship | 27/28-Jul | TT |
Gross & Net | 4-Aug | TT |
AGC Mixed Event | 10/11-Aug | SG |
Alberni Valley Championship | 25-Aug | 8:00 SG |
Gross & Net | 1-Sep | TT |
Mixed Tee Scramble | 8-Sep | TT |
Gross & Net | 15-Sep | TT |
2-Man Red, White & Blue | 22-Sep | 8:30 SG |
Men’s Club Windup | 06-Oct | 8:30 SG |
Men’s Nights
Men’s Nights | Date | Time |
---|---|---|
Men’s Nights Start | 25-Apr | 5:30 SG |
Scramble | 9-May | 5:30 SG |
Scramble | 23-May | 6:00 SG |
Scramble | 6-Jun | 6:00 SG |
Scramble | 20-Jun | 6:00 SG |
Scramble | 11-Jul | 6:00 SG |
Scramble | 25-Jul | 6:00 SG |
Scramble | 8-Aug | 6:00 SG |
Scramble | 22-Aug | 6:00 SG |
Scramble | 5-Sep | 5:30 SG |
Men’s Night Windup | 21-Sep | 12:00 SG |