Men’s Club
Men’s Club | Date | Time |
---|---|---|
4-Man Scramble | 23-Mar | 9:00 SG |
2-Man Best Gross & Net | 6-Apr | TT |
Play with Masters Pro | 13-Apr | 8:30 SG |
Gross & Net | 20-Apr | TT |
2-Man Stableford | 27-Apr | 8:30 SG |
4-Man Waltz | 4-May | 8:30 SG |
Mother’s Day Gross & Net | 11-May | TT |
Gross & Net | 18-May | TT |
Chef Ronnie 4-Man Army | 25-May | 8:00 SG |
2-Man Scramble | 1-Jun | TT |
Gross & Net | 8-Jun | TT |
Men’s West Coast Amateur | 14/15-Jun | 8:00 TT |
2-Man Chapman | 29-Jun | 8:00 SG |
Gross & Net | 6-Jul | TT |
4-Man Best Best Ball | 13-Jul | TT |
Play with an Open Pro | 20-Jul | 8:00 SG |
AGC Club Championship | 26/27-Jul | TT |
Gross & Net | 3-Aug | TT |
AGC Mixed Event | 9/10-Aug | SG |
Men’s Club Championship | 17-Aug | SG |
Van Isle Ford Challenge | 24-Aug | 8:00 SG |
Gross & Net | 31-Aug | TT |
2-Man Mixed Tees | 7-Sep | TT |
Red White Blue | 14-Sep | 8:30 SG |
Gross & Net | 21-Sep | TT |
2-Man Scramble Iron Man | 28-Sep | 9:00 SG |
Windup 4-Man Scramble | 5-Oct | 9:00 SG |
2025 Men’s Nights
Men’s Nights | Date | Time |
---|---|---|
Men’s Nights Start | 24-Apr | 5:30 SG |
Scramble | 8-May | 5:30 SG |
Scramble | 22-May | 6:00 SG |
Scramble | 5-Jun | 6:00 SG |
Scramble | 19-Jun | 6:00 SG |
Scramble | 10-Jul | 6:00 SG |
Scramble | 24-Jul | 6:00 SG |
Scramble | 7-Aug | 6:00 SG |
Scramble | 21-Aug | 6:00 SG |
Scramble | 4-Sep | 5:30 SG |
Men’s Night Windup | 27-Sep | 12:00 SG |